Posted Friday, October 18, 2024
Table Of Contents
LLC | Corporation | S Corporation | |
Formation | Articles of Formation | Articles of Incorporation | NA |
Internal Governance | Operating Agreement | Bylaws, Shareholder Agreement | Depends |
Owners Called | Members | Shareholders | Depends (Shareholders) |
Owners Own | Interest | Shares | Depends |
Owners Take | Owner Draws | Dividends | Shareholder Distributions |
Federal Tax Rate | 15.3% + Individual Tax Rate | 21% + Dividend Tax Rate | Payroll Tax + Individual Tax Rate |
S Corp Income | 100,000 | 200,000 | 300,000 |
Salary | 40,000 | 80,000 | 120,000 |
Payroll Tax | 6,120 | 12,240 | 18,360 |
Income Tax | 6,980 | 24,150 | 44,266 |
Total Tax S Corporation | 13,100 | 36,390 | 62,626 |
C Corp Income | 100,000 | 200,000 | 300,000 |
C Corp Tax | 21,000 | 42,000 | 63,000 |
Dividends | 79,000 | 158,000 | 237,000 |
Dividend Tax | 0 | 23,700 | 44,556 |
Total C Corporation Tax | 21,000 | 65,700 | 107,556 |
Effective S Tax Rate | 13.1% | 18.2% | 20.9% |
Effective C Tax Rate | 21.0% | 32.9% | 35.9% |
Delta (extra tax because of C Corp) | 7.9% | 14.7% | 15.0% |
Income | Total SE Tax | Salary | Total PR Tax | Delta | Delta% |
---|---|---|---|---|---|
30,000 | 4,239 | 12,000 | 1,836 | 2,403 | 8.0% |
50,000 | 7,065 | 20,000 | 3,060 | 4,005 | 8.0% |
75,000 | 10,597 | 30,000 | 4,590 | 6,007 | 8.0% |
100,000 | 14,130 | 40,000 | 6,120 | 8,010 | 8.0% |
150,000 | 18,711 | 60,000 | 9,180 | 9,531 | 6.4% |
200,000 | 20,050 | 80,000 | 12,240 | 7,810 | 3.9% |
300,000 | 22,972 | 120,000 | 18,174 | 4,798 | 1.6% |
500,000 | 29,991 | 200,000 | 20,494 | 9,497 | 1.9% |
750,000 | 38,764 | 262,500 | 22,307 | 16,457 | 2.2% |
1,000,000 | 47,537 | 350,000 | 24,844 | 22,693 | 2.3% |
2,000,000 | 82,630 | 600,000 | 32,094 | 50,536 | 2.5% |
2,500,000 | 100,177 | 750,000 | 36,444 | 63,733 | 2.5% |
Table Of Contents